| LEVEL | WEAPON | CALIBRE | AMMUNITION | RANGE |
|---|---|---|---|---|
| I | .22 LR Handgun | .22 LR | LRHV | 5 m |
| I | .38 Special | .38 Sp | RN Lead | 5 m |
| II A | .357 Magnim | .357 Magnum | JSP 158 gr | 5 m |
| II A | 9 mm Handgun | 9 mm x 19 | FMJ 124 gr | 5 m |
| II | .357 Magnum | .357 Magnum | HV/JSp 158 gr | 5 m |
| II | 9 mm handgun | 9 mm x 19 | HV/FMj 124 gr | 5 m |
| III A | 44 Mg Handgun | 44 Mg | Lead GC 240 gr | 5 m |
| III A | 99 mm S.M.G | 9 mm x 19 | FMJ 124 gr | 5 m |
| III | 7.26 or .308 Rifle | 7.62 mm x 51 | .308 FMJ 150gr | 15 m |
| IV A | M14 | 7.62 mm x 63 | AP30.06 166 gr | 15 m |
| LEVEL | WEAPON | CALIBRE | AMMUNITION | RANGE |
|---|---|---|---|---|
| I | .22 LR Handgun | .22 LR | LRHV | 5 m |
| I | .38 Special | .38 Sp | RN Lead | 5 m |
| II A | .357 Magnim | .357 Magnum | JSP 158 gr | 5 m |
| II A | 9 mm Handgun | 9 mm x 19 | FMJ 124 gr | 5 m |
| II | .357 Magnum | .357 Magnum | HV/JSp 158 gr | 5 m |
| II | 9 mm handgun | 9 mm x 19 | HV/FMj 124 gr | 5 m |
| III A | 44 Mg Handgun | 44 Mg | Lead GC 240 gr | 5 m |
| III A | 99 mm S.M.G | 9 mm x 19 | FMJ 124 gr | 5 m |
| III | 7.26 or .308 Rifle | 7.62 mm x 51 | .308 FMJ 150gr | 15 m |
| IV A | M14 | 7.62 mm x 63 | AP30.06 166 gr | 15 m |
| LEVEL | WEAPON | CALIBRE | AMMUNITION | RANGE |
|---|---|---|---|---|
| G0 | 9 mm Parabellum | MK22 9 mm | Metal Case | 3 m |
| G1 | .375 Mg | .357 | LSWC | 3 m |
| G2 | .44 Magnum | .44 | LSWC | 3 m |
| R1 | 5.56 | M193 5.56 | FMC | 10 m |
| R2 | 7.62 NATO | 7.62 mm x 51 | FMC | 10 m |
| S0 | 12 guage Full Choke | 12 g | 70 mm HV S.G. | 3 m |
| S1 | 12 guage Full Choke | 12 g | 70 mm Slug | 3 m |
| CLASS | WEAPON | CALIBRE | AMMUNITION | RANGE |
|---|---|---|---|---|
| G0 | UZI | 9 mm | JHP/CB/SC | 5 m |
| G1 | S&W | .357 magnum | JHP/CB/SC | 5 m |
| G2 | COLT | .44 magnum | Brenneke | 5 m |
| G2 | Remington shot gun | 12 gauge | FMJ/CB/SC | 10 m |
| G3 | COLT | .44 magnum | GHP/SC/240gr | 10 m |
| G3 | AK47 | 7.62 mm x 39 | M43 | 10 m |
| R1 | SA80 | 5.56 mm x 45 | SS109 | 10 m |
| R2 | SLR L1A1 | 7.62 mm x 51 | Ball | 10 m |
| R3 | AK74-AKS74 | 5.45 mm x 39 | FJ/PB/SC | 10 m |
| CLASS | WEAPON | CALIBRE | AMMINITION | RANGE |
|---|---|---|---|---|
| F64 | 64-type gun | 9 mm x 25 | SC | 5 m |
| F54 | 54-type hundgun | 9 mm x 25 | SC | 5 m |
| F79 | 79-type submarine | 7.62 mm x 25 | SC | 10 m |
| F56 | 56-type rifle | 7.62 mm x 39 | SC | 15 m |
| FJ79 | 79-type assualt rifle | 7.62 mm x 51 | SC | 30 m |
| CLASS | WEAPON | CALIBRE | AMMUNITION | RANGE |
|---|---|---|---|---|
| B1 | rifle | .22 magnum | RN/lead | 10 m |
| B2 | hand gun | 9 mm para | FJ/RN/SC | 5 m |
| B3 | hand gun | .357 magnum | FJ/CB/SC | 5 m |
| B4 | hand gun | .44 magnum | FJ/FN/SCP | 5 m |
| B5 | rifle | 5.56 mm x 45 | FJ/PB/SC | 10 m |
| B6 | rifle | 7.62 mm x 51 | FJ/PB/SC | 10 m |
| B7 | rifle | 7.62 mm x 51AP | FJ/PB/BC | 10 m |
| CLASS | WEAPON | CALIBRE | AMMUNITION | RANGE |
|---|---|---|---|---|
| C1 | SIG | 9 mm x 19 | VMR/wk | 3 m |
| C2 | S & W | .357 magnum | VMKS/wk | 3 m |
| C3 | COLT | .44 magnum | VMF/wk | 3 m |
| C4 | NATO rifle | 7.62 mm x 51 | VMS/wk | 10 m |
| C5 | NATO rifle AP | 7.62 mm x 51 | VMS/wk | 25 m |
| CLASS | WEAPON | CALIBRE | AMMUNITION | RANGE |
|---|---|---|---|---|
| 1 | Makarov | 9 mm x 18 57-N-181 | MS | 5 m |
| Tokarev | 7.62 mm x 25 57-N-132C | MS | 5 m | |
| Uzi | 9 mm x 19 Para | JSP | 5 m | |
| Browning | 9 mm x 19 Para | JSP | 5 m | |
| 2 | AK-74 | 5.45 mm x 39 7H6 | MS Penetrator | 10 m |
| AK-47 | 7.62 mm x 39 LS43 | MS Penetrator | 10 m | |
| 3 | AK-47 | 5.45 mm x 39 7H6M | HS Penetrator |
10 m |
| AK-47 | 7.62 mm x 39 57H231 | HS Penetrator | 10 m | |
| M16A2 | 5.56 mm x 54 M193 | JSP Ball | 10 m | |
| G-3 | 7.62 mm x 51 DM41 | JSP Ball | 10 m | |
| 4 | AK-47 | 7.62 mm x 39 AP B3 | HS Penetrator | 10 m |
| Dragunov SVD | 7.62 mm x 54r CT2M | HS Penetrator | 10 m | |
| G3 LB | 7.62 mm x 51 DM-41 | HS Penetrator | 10 m | |
| Dragunov SVD | 7.62 mm x 54r AP B-32 | HS Penetrator | 10 m |
AN ISO 9001 : 2008 CERTIFIED COMPANY, TESTED BY : DRDO, TBRL
(MIN. OF DEFENCE) and DGQA (MIN. OF DEFENCE), REGD. WITH : NSIC, SSI, DGS
& D, CSIDC
APPROVED BY : DSIR (MIN. OF SCIENCE & TECHNOLOGY).